WWE Raw Audience November 14, 2022

The audience of WWE Monday Night RAW on Monday, November 14, recorded an average of 1,648,000 viewersaccording to the specialized media showbuzzdaily. This represents an increase over the Show of the previous week, in which 1,593,000 viewers were registered.

This week’s episode featured several segments and matches of interest, highlighting Austin Theory’s victory over Dolph Ziggler, the advancement of the rivalry between the women’s teams of WarGames, and Seth Rollins’ victory over Finn Bálor to retain the United States Championship. United in the stellar event of the night.

Monday Night Raw registered a Compartir of 0.44 in the demographics of interestcorresponding to the ages between 18 and 49 years, improving the data of the previous week (0.43).

As additional information, WWE Monday Night Raw was the sixth most-watched Monday night cable show in terms of key demographics. The first hour registered an average of 1,789,000 viewers, the second 1,684,000 and the third 1,470,000. It should be noted that this week’s episode competed directly with the NFL regular game between Washington and Philadelphia, which was the most watched program of the night with 12.8 million viewers.


Audiences WWE RAW 2022

  • January 3, 2022: 1,716,000 viewers
  • January 10, 2022: 1,632,000 viewers
  • January 17, 2022: 1,613,000 viewers
  • January 24, 2022: 1,766,000 viewers
  • January 31, 2022: 1,865,000 viewers
  • February 7, 2022: 1,387,000 viewers (SYFY)
  • February 14, 2022: 1,602,000 viewers (SYFY)
  • February 21, 2022: 1,825,000 viewers
  • February 28, 2022: 1,753,000 viewers
  • March 7, 2022: 1,775,000 viewers
  • March 14, 2022: 1,700,000 viewers
  • March 21, 2022: 1,769,000 viewers
  • March 28, 2022: 1,979,000 viewers
  • April 4, 2022: 2,101,000 viewers
  • April 11, 2022: 1,803,000 viewers
  • April 18, 2022: 1,647,000 viewers
  • April 25, 2022: 1,613,000 viewers
  • May 2, 2022: 1,581,000 viewers
  • May 9, 2022: 1,652,000 viewers
  • May 16, 2022: 1,736,000 viewers
  • May 23, 2022: 1,732,000 viewers
  • May 30, 2022: 1,497,000 viewers
  • June 6, 2022: 1,872,000 viewers
  • June 13, 2022: 1,695,000 viewers
  • June 20, 2022: 1,986,000 viewers
  • June 27, 2022: 1,951,000 viewers
  • July 4, 2022: 1,563,000 viewers
  • July 11, 2022: 1,735,000 viewers
  • July 18, 2022: 1,765,000 viewers
  • July 25, 2022: 1,901,000 viewers
  • August 1, 2022: 2,230,000 viewers
  • August 8, 2022: 1,956,000 viewers
  • August 15, 2022: 1,978,000 viewers
  • August 22, 2022: 2,005,000 viewers
  • August 29, 2022: 2,107,000 viewers
  • September 5, 2022: 2,054,000 viewers
  • September 12, 2022: 1,709,000 viewers
  • September 19, 2022: 1,593,000 viewers
  • September 26, 2022: 1,674,000 viewers
  • October 3, 2022: 1,599,000 viewers
  • October 10, 2022: 1,824,000 viewers
  • October 17, 2022: 1,803,000 viewers
  • October 24, 2022: 1,641,000 viewers
  • October 31, 2022: 1,500,000 viewers
  • November 7, 2022: 1,593,000 viewers

  • November 14, 2022: 1,648,000 viewers

Don’t forget to visit solo wrestlingthe web with all the wwe news. Follow us on social networks, Facebook, Youtube, Twitter and instagram.

Remember that the next WWE PPV is WWE Survivor Series and in Solowrestling you will be up to date with all the related news.

We want to say thanks to the author of this post for this remarkable web content

WWE Raw Audience November 14, 2022