WWE RAW Audience September 6, 2021

The audience of WWE Monday Night RAW on Monday, September 6, recorded an average of 1,849,000 viewers. This supposes a 3.04% decrease compared to last week, in which the program registered 1,907,000 viewers.

This week’s episode was marked by the confirmation of the match between Randy Orton and Bobby Lashley at Extreme Rules, a Tag Team Turmoil to determine the next contenders for the RAW Tag Team Championships, the duel between Drew McIntyre and Sheamus and the defense of the RAW Women’s Championship between Charlotte Flair and Nia Jax. In stellar combat, Bobby Lashley and MVP beat AJ Styles and Omos and they won the Tag Team Turmoil.

The first gallows marked an audience of 1,958,000 viewers, the second hour went down with a data of 1,842,000 viewers and the final hour descended on 1,748,000 viewers. This represents a fall of 10.73% between its first and third hours.

RAW was the 3rd most watched program on cable television during Monday night, dominated by informational and opinion programs, such as Tucker Carlson Tonight, the date on which Labor Day was celebrated in the United States. Also, the red mark was 2nd in the demographic of interest, corresponding to the ages between 18 and 49 years, worsening one place with respect to the result achieved last.

As an additional piece of information, in the range of key demographics of interest, Monday Night RAW achieved a rating of 0.52, which represents a drop of two hundredths compared to last week, when it registered 0.54. This figure means that the show was watched by some 670,000 viewers between the ages of 18 and 49.

Audiences WWE RAW 2021

  • January 4, 2021: 2,128,000 viewers
  • January 11, 2021: 1,819,000 viewers
  • January 18, 2021: 1,854,000 viewers
  • January 25, 2021: 1,819,000 viewers
  • February 1, 2021: 1,892,000 viewers
  • February 8, 2021: 1,715,000 viewers
  • February 15, 2021: 1,810,000 viewers
  • February 22, 2021: 1,890,000 viewers
  • March 1, 2021: 1,884,000 viewers
  • March 8, 2021: 1,897,000 viewers
  • March 15, 2021: 1,843,000 viewers
  • March 22, 2021: 1,816,000 viewers
  • March 30, 2021: 1,701,000 viewers
  • April 5, 2021: 1,701,000 viewers
  • April 12, 2021: 2,026,000 viewers
  • April 19, 2021: 1,907,000 viewers
  • April 26, 2021: 1,774,000 viewers
  • May 3, 2021: 1,872,000 viewers
  • May 10, 2021: 1,817,000 viewers
  • May 17, 2021: 1,823,000 viewers
  • May 24, 2021: 1,621,000 viewers
  • May 31, 2021: 1,557,000 viewers
  • June 7, 2021: 1,640,000 viewers
  • June 14, 2021: 1,742,000 viewers
  • June 21, 2021: 1,719,000 viewers
  • June 28, 2021: 1,570,000 viewers
  • July 5, 2021: 1,472,000 viewers
  • July 12, 2021: 1,609,000 viewers
  • July 19, 2021: 1,923,000 viewers
  • July 26, 2021: 1,814,000 viewers
  • August 2, 2021: 1,821,000 viewers
  • August 9, 2021: 1,790,000 viewers
  • August 16, 2021: 1,857,000 viewers
  • August 23, 2021: 2,067,000 viewers
  • August 30, 2021: 1,907,000 viewers
  • September 6, 2021: 1,849,000 viewers

Do not forget to visit Solowrestling, the web with all the wwe news. Follow us on social networks, Facebook, Youtube, Twitter and Instagram.

Remember that the next WWE PPV is Extreme Rules and in Solowrestling you will be up to date with all the related news.