WWE RAW Audience September 20, 2021

The audience of WWE Monday Night RAW on Monday, September 20, recorded an average of 1,793,000 viewers. This supposes a 7.36% improvement compared to last week, in which the program registered 1,670,000 viewers.

This week’s episode was marked by the celebration of Big E’s coronation as WWE champion, the match between The Bloodline and The New Day, the duel between Jeff Hardy and Sheamus and the defense of the WWE Women’s Tag Team Championships. who pitted Natalya and Tamina against Rhea Ripley and Nikki ASH In stellar combat, Roman Reigns defeated Big E and Bobby Lashley in a triple threat.

The first hour marked a hearing of 1,860,000 viewers, the second hour went down with a data of 1,853,000 viewers and the final hour descended on 1,667,000 viewers. This represents a fall of 10.38% between its first and third hours.

RAW was the 20th most watched show on cable television during Monday night, dominated by news and opinion shows like Tucker Carlson Tonight and Hannity, and by the NFL regular season. Also, the red mark was 6th in the demographic of interest, corresponding to the ages between 18 and 49 years, maintaining the position achieved last week.

As an additional piece of information, in the range of key demographics of interest, Monday Night RAW achieved a rating of 0.49, which represents an improvement of six hundredths compared to last week, when it registered 0.43.

Audiences WWE RAW 2021

  • January 4, 2021: 2,128,000 viewers
  • January 11, 2021: 1,819,000 viewers
  • January 18, 2021: 1,854,000 viewers
  • January 25, 2021: 1,819,000 viewers
  • February 1, 2021: 1,892,000 viewers
  • February 8, 2021: 1,715,000 viewers
  • February 15, 2021: 1,810,000 viewers
  • February 22, 2021: 1,890,000 viewers
  • March 1, 2021: 1,884,000 viewers
  • March 8, 2021: 1,897,000 viewers
  • March 15, 2021: 1,843,000 viewers
  • March 22, 2021: 1,816,000 viewers
  • March 30, 2021: 1,701,000 viewers
  • April 5, 2021: 1,701,000 viewers
  • April 12, 2021: 2,026,000 viewers
  • April 19, 2021: 1,907,000 viewers
  • April 26, 2021: 1,774,000 viewers
  • May 3, 2021: 1,872,000 viewers
  • May 10, 2021: 1,817,000 viewers
  • May 17, 2021: 1,823,000 viewers
  • May 24, 2021: 1,621,000 viewers
  • May 31, 2021: 1,557,000 viewers
  • June 7, 2021: 1,640,000 viewers
  • June 14, 2021: 1,742,000 viewers
  • June 21, 2021: 1,719,000 viewers
  • June 28, 2021: 1,570,000 viewers
  • July 5, 2021: 1,472,000 viewers
  • July 12, 2021: 1,609,000 viewers
  • July 19, 2021: 1,923,000 viewers
  • July 26, 2021: 1,814,000 viewers
  • August 2, 2021: 1,821,000 viewers
  • August 9, 2021: 1,790,000 viewers
  • August 16, 2021: 1,857,000 viewers
  • August 23, 2021: 2,067,000 viewers
  • August 30, 2021: 1,907,000 viewers
  • September 6, 2021: 1,849,000 viewers
  • September 13, 2021: 1,670,000 viewers
  • September 20, 2021: 1,793,000 viewers

Do not forget to visit Solowrestling, the web with all the wwe news. Follow us on social networks, Facebook, Youtube, Twitter and Instagram.

Remember that the next WWE PPV is Extreme Rules and in Solowrestling you will be up to date with all the related news.